Registration list
* only last four squads are shown
| ROU Romania | 81 | 
| GRC Greece | 37 | 
| ISR Israel | 15 | 
| CYP Cyprus | 12 | 
| BGR Bulgaria | 10 | 
| LTU Lithuania | 10 | 
| SVK Slovakia | 8 | 
| DEU Germany | 7 | 
| TUR Turkey | 6 | 
| SWE Sweden | 5 | 
| CZE Czech Republic | 3 | 
| GBR United Kingdom | 2 | 
| ALB Albania | 1 | 
| CHE Switzerland | 1 | 
| DNK Denmark | 1 | 
| NLD Netherlands | 1 | 
| NOR Norway | 1 | 
