| Contact Sheet | |
| Full Name: | Valantis Giakoumi |
| IBIBO ID: | VALANTIS |
| Country: | CYP Cipru |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 7 |
| Career Squads: | 2 |
| Career Editions: | 1 |
|   | IBIBO 2016 - Qualifying |
| Games: | |
| Best Game | 232 |
| Worst Game | 131 |
| Average Game: | 154.14 |
| First Ball: | |
| First Ball Avg | 8.06 |
| Strikes | 19 |
| Strikes (per game) | 2.71 |
| Strike continuity | 57.89% chain |
| Solitary Strikes | 8 x 1 (42.11%) |
| Paired Strikes | 3 x 2 (31.58%) |
| Triple Strikes | 0 x 3 (0.00%) |
| Four Or More | 1 x 4+ (21.05%) |
| Splits | 9 |
| Splits (per game) | 1.29 |
| Split-Spare Conversions | 1 |
| Split-Spare Rate | 11.11% |
| Second Ball: | |
| Two-ball Frames | 51 |
| Spares | 23 |
| Spare Success Rate | 45.10% |
| Advanced: | |
| Games Over 200 | 1 (14.29%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 1 (14.29%) |