Contact Sheet | |
Full Name: | Todor Lichev |
IBIBO ID: | TODOR |
Country: | BGR Bulgaria |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 140 |
Career Squads: | 25 |
Career Editions: | 5 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
Games: | |
Best Game | 259 |
Worst Game | 110 |
Average Game: | 186.11 |
First Ball: | |
First Ball Avg | 8.67 |
Strikes | 544 |
Strikes (per game) | 3.89 |
Strike continuity | 59.74% chain |
Solitary Strikes | 219 x 1 (40.26%) |
Paired Strikes | 81 x 2 (29.78%) |
Triple Strikes | 29 x 3 (15.99%) |
Four Or More | 17 x 4+ (12.50%) |
Splits | 131 |
Splits (per game) | 0.94 |
Split-Spare Conversions | 17 |
Split-Spare Rate | 12.98% |
Second Ball: | |
Two-ball Frames | 854 |
Spares | 571 |
Spare Success Rate | 66.86% |
Advanced: | |
Games Over 200 | 40 (28.57%) |
Games Over 250 | 2 (1.43%) |
Clean Games | 12 (8.57%) |