| Contact Sheet | |
| Full Name: | Alexandru Telejman | 
| IBIBO ID: | TELEJMAN | 
| Country: | ROU România | 
| Play Hand: | Right | 
| Career (IBIBO): | |
| Career Games: | 74 | 
| Career Squads: | 14 | 
| Career Editions: | 6 | 
|   | IBIBO 2010 - Qualifying | 
|   | IBIBO 2011 - Qualifying | 
|   | IBIBO 2012 - Qualifying | 
|   | IBIBO 2018 - Qualifying | 
|   | IBIBO 2019 - Qualifying | 
|   | IBIBO 2022 - Qualifying | 
| Games: | |
| Best Game | 235  | 
| Worst Game | 133  | 
| Average Game: | 175.36 | 
| First Ball: | |
| First Ball Avg | 8.50 | 
| Strikes | 250 | 
| Strikes (per game) | 3.38 | 
| Strike continuity | 52.80% chain | 
| Solitary Strikes | 118 x 1 (47.20%) | 
| Paired Strikes | 37 x 2 (29.60%) | 
| Triple Strikes | 7 x 3 (8.40%) | 
| Four Or More | 8 x 4+ (12.80%) | 
| Splits | 50 | 
| Splits (per game) | 0.68 | 
| Split-Spare Conversions | 11 | 
| Split-Spare Rate | 22.00% | 
| Second Ball: | |
| Two-ball Frames | 490 | 
| Spares | 315 | 
| Spare Success Rate | 64.29% | 
| Advanced: | |
| Games Over 200 | 14 (18.92%) | 
| Games Over 250 | 0 (0.00%) | 
| Clean Games | 5 (6.76%) |