| Contact Sheet | |
| Full Name: | Mihai Letitia Stefania |
| IBIBO ID: | STEFANIA |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 18 |
| Career Squads: | 3 |
| Career Editions: | 2 |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 216 |
| Worst Game | 144 |
| Average Game: | 178.39 |
| First Ball: | |
| First Ball Avg | 8.83 |
| Strikes | 65 |
| Strikes (per game) | 3.61 |
| Strike continuity | 53.85% chain |
| Solitary Strikes | 30 x 1 (46.15%) |
| Paired Strikes | 8 x 2 (24.62%) |
| Triple Strikes | 3 x 3 (13.85%) |
| Four Or More | 2 x 4+ (12.31%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 115 |
| Spares | 70 |
| Spare Success Rate | 60.87% |
| Advanced: | |
| Games Over 200 | 5 (27.78%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 0 (0.00%) |