| Contact Sheet | |
| Full Name: | Stanciu Andrei | 
| IBIBO ID: | STANCIU | 
| Country: | ROU România | 
| Play Hand: | Right | 
| Career (IBIBO): | |
| Career Games: | 55 | 
| Career Squads: | 10 | 
| Career Editions: | 3 | 
|   | IBIBO 2018 - Qualifying | 
|   | IBIBO 2019 - Qualifying | 
|   | IBIBO 2022 - Qualifying | 
| Games: | |
| Best Game | 223  | 
| Worst Game | 111  | 
| Average Game: | 163.55 | 
| First Ball: | |
| First Ball Avg | 8.40 | 
| Strikes | 178 | 
| Strikes (per game) | 3.24 | 
| Strike continuity | 44.38% chain | 
| Solitary Strikes | 99 x 1 (55.62%) | 
| Paired Strikes | 25 x 2 (28.09%) | 
| Triple Strikes | 7 x 3 (11.80%) | 
| Four Or More | 2 x 4+ (4.49%) | 
| Splits | 26 | 
| Splits (per game) | 0.47 | 
| Split-Spare Conversions | 4 | 
| Split-Spare Rate | 15.38% | 
| Second Ball: | |
| Two-ball Frames | 372 | 
| Spares | 199 | 
| Spare Success Rate | 53.49% | 
| Advanced: | |
| Games Over 200 | 6 (10.91%) | 
| Games Over 250 | 0 (0.00%) | 
| Clean Games | 3 (5.45%) |