| Contact Sheet | |
| Full Name: | Sergiu Robert Cojocar |
| IBIBO ID: | SERGIU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 104 |
| Career Squads: | 19 |
| Career Editions: | 4 |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 224 |
| Worst Game | 100 |
| Average Game: | 167.38 |
| First Ball: | |
| First Ball Avg | 8.42 |
| Strikes | 322 |
| Strikes (per game) | 3.10 |
| Strike continuity | 53.11% chain |
| Solitary Strikes | 151 x 1 (46.89%) |
| Paired Strikes | 43 x 2 (26.71%) |
| Triple Strikes | 24 x 3 (22.36%) |
| Four Or More | 3 x 4+ (3.73%) |
| Splits | 19 |
| Splits (per game) | 0.18 |
| Split-Spare Conversions | 4 |
| Split-Spare Rate | 21.05% |
| Second Ball: | |
| Two-ball Frames | 718 |
| Spares | 414 |
| Spare Success Rate | 57.66% |
| Advanced: | |
| Games Over 200 | 12 (11.54%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 2 (1.92%) |