| Contact Sheet | |
| Full Name: | Sandu Viorel |
| IBIBO ID: | SANDU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 129 |
| Career Squads: | 22 |
| Career Editions: | 5 |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 231 |
| Worst Game | 101 |
| Average Game: | 167.81 |
| First Ball: | |
| First Ball Avg | 8.29 |
| Strikes | 411 |
| Strikes (per game) | 3.19 |
| Strike continuity | 48.18% chain |
| Solitary Strikes | 213 x 1 (51.82%) |
| Paired Strikes | 46 x 2 (22.38%) |
| Triple Strikes | 21 x 3 (15.33%) |
| Four Or More | 10 x 4+ (9.73%) |
| Splits | 45 |
| Splits (per game) | 0.35 |
| Split-Spare Conversions | 5 |
| Split-Spare Rate | 11.11% |
| Second Ball: | |
| Two-ball Frames | 879 |
| Spares | 501 |
| Spare Success Rate | 57.00% |
| Advanced: | |
| Games Over 200 | 16 (12.40%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 5 (3.88%) |