| Contact Sheet | |
| Full Name: | Pisaltu Roxana Ioana |
| IBIBO ID: | ROXANA |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 195 |
| Career Squads: | 35 |
| Career Editions: | 7 |
|   | IBIBO 2011 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 254 |
| Worst Game | 107 |
| Average Game: | 161.77 |
| First Ball: | |
| First Ball Avg | 8.37 |
| Strikes | 472 |
| Strikes (per game) | 2.42 |
| Strike continuity | 38.98% chain |
| Solitary Strikes | 288 x 1 (61.02%) |
| Paired Strikes | 59 x 2 (25.00%) |
| Triple Strikes | 14 x 3 (8.90%) |
| Four Or More | 5 x 4+ (4.24%) |
| Splits | 51 |
| Splits (per game) | 0.26 |
| Split-Spare Conversions | 7 |
| Split-Spare Rate | 13.73% |
| Second Ball: | |
| Two-ball Frames | 1478 |
| Spares | 881 |
| Spare Success Rate | 59.61% |
| Advanced: | |
| Games Over 200 | 10 (5.13%) |
| Games Over 250 | 1 (0.51%) |
| Clean Games | 7 (3.59%) |