Contact Sheet | |
Full Name: | Romeo Gagenoiu |
IBIBO ID: | ROMEO |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 522 |
Career Squads: | 92 |
Career Editions: | 12 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 300 |
Worst Game | 133 |
Average Game: | 200.44 |
First Ball: | |
First Ball Avg | 8.99 |
Strikes | 2505 |
Strikes (per game) | 4.80 |
Strike continuity | 68.14% chain |
Solitary Strikes | 798 x 1 (31.86%) |
Paired Strikes | 347 x 2 (27.70%) |
Triple Strikes | 154 x 3 (18.44%) |
Four Or More | 118 x 4+ (18.84%) |
Splits | 426 |
Splits (per game) | 0.82 |
Split-Spare Conversions | 82 |
Split-Spare Rate | 19.25% |
Second Ball: | |
Two-ball Frames | 2714 |
Spares | 1988 |
Spare Success Rate | 73.25% |
Advanced: | |
Games Over 200 | 266 (50.96%) |
Games Over 250 | 15 (2.87%) |
Clean Games | 131 (25.10%) |