| Contact Sheet | |
| Full Name: | Tomas Rimkus |
| IBIBO ID: | RIMKUS |
| Country: | LTU Lithuania |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 46 |
| Career Squads: | 10 |
| Career Editions: | 2 |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
| Games: | |
| Best Game | 248 |
| Worst Game | 111 |
| Average Game: | 174.83 |
| First Ball: | |
| First Ball Avg | 8.38 |
| Strikes | 161 |
| Strikes (per game) | 3.50 |
| Strike continuity | 55.90% chain |
| Solitary Strikes | 71 x 1 (44.10%) |
| Paired Strikes | 21 x 2 (26.09%) |
| Triple Strikes | 11 x 3 (20.50%) |
| Four Or More | 3 x 4+ (7.45%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 299 |
| Spares | 185 |
| Spare Success Rate | 61.87% |
| Advanced: | |
| Games Over 200 | 6 (13.04%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 3 (6.52%) |