Contact Sheet | |
Full Name: | Dominic Reuss |
IBIBO ID: | REUSS |
Country: | DEU Germany |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 84 |
Career Squads: | 14 |
Career Editions: | 2 |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 241 |
Worst Game | 113 |
Average Game: | 173.88 |
First Ball: | |
First Ball Avg | 8.55 |
Strikes | 291 |
Strikes (per game) | 3.46 |
Strike continuity | 52.23% chain |
Solitary Strikes | 139 x 1 (47.77%) |
Paired Strikes | 34 x 2 (23.37%) |
Triple Strikes | 16 x 3 (16.49%) |
Four Or More | 8 x 4+ (11.00%) |
Splits | 0 |
Splits (per game) | 0.00 |
Split-Spare Conversions | 0 |
Second Ball: | |
Two-ball Frames | 549 |
Spares | 327 |
Spare Success Rate | 59.56% |
Advanced: | |
Games Over 200 | 12 (14.29%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 3 (3.57%) |