Contact Sheet | |
Full Name: | Radu Rebedeu |
IBIBO ID: | RADUR |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 18 |
Career Squads: | 3 |
Career Editions: | 2 |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 205 |
Worst Game | 106 |
Average Game: | 162.28 |
First Ball: | |
First Ball Avg | 8.62 |
Strikes | 53 |
Strikes (per game) | 2.94 |
Strike continuity | 37.74% chain |
Solitary Strikes | 33 x 1 (62.26%) |
Paired Strikes | 5 x 2 (18.87%) |
Triple Strikes | 2 x 3 (11.32%) |
Four Or More | 1 x 4+ (7.55%) |
Splits | 0 |
Splits (per game) | 0.00 |
Split-Spare Conversions | 0 |
Second Ball: | |
Two-ball Frames | 127 |
Spares | 67 |
Spare Success Rate | 52.76% |
Advanced: | |
Games Over 200 | 1 (5.56%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |