| Contact Sheet | |
| Full Name: | Stanescu Radu |
| IBIBO ID: | RADU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 56 |
| Career Squads: | 10 |
| Career Editions: | 5 |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2019 - Qualifying |
| Games: | |
| Best Game | 233 |
| Worst Game | 92 |
| Average Game: | 181.21 |
| First Ball: | |
| First Ball Avg | 8.83 |
| Strikes | 193 |
| Strikes (per game) | 3.45 |
| Strike continuity | 49.22% chain |
| Solitary Strikes | 98 x 1 (50.78%) |
| Paired Strikes | 23 x 2 (23.83%) |
| Triple Strikes | 8 x 3 (12.44%) |
| Four Or More | 6 x 4+ (12.44%) |
| Splits | 49 |
| Splits (per game) | 0.88 |
| Split-Spare Conversions | 14 |
| Split-Spare Rate | 28.57% |
| Second Ball: | |
| Two-ball Frames | 367 |
| Spares | 255 |
| Spare Success Rate | 69.48% |
| Advanced: | |
| Games Over 200 | 13 (23.21%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 7 (12.50%) |