Contact Sheet | |
Full Name: | Piciu Bogdan |
IBIBO ID: | PICIU |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 326 |
Career Squads: | 63 |
Career Editions: | 12 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 257 |
Worst Game | 113 |
Average Game: | 174.75 |
First Ball: | |
First Ball Avg | 8.51 |
Strikes | 1172 |
Strikes (per game) | 3.60 |
Strike continuity | 55.97% chain |
Solitary Strikes | 516 x 1 (44.03%) |
Paired Strikes | 161 x 2 (27.47%) |
Triple Strikes | 67 x 3 (17.15%) |
Four Or More | 29 x 4+ (9.90%) |
Splits | 256 |
Splits (per game) | 0.79 |
Split-Spare Conversions | 47 |
Split-Spare Rate | 18.36% |
Second Ball: | |
Two-ball Frames | 2088 |
Spares | 1232 |
Spare Success Rate | 59.00% |
Advanced: | |
Games Over 200 | 68 (20.86%) |
Games Over 250 | 1 (0.31%) |
Clean Games | 25 (7.67%) |