| Contact Sheet | |
| Full Name: | Andrius Pelakauskas |
| IBIBO ID: | PELAKAUSKAS |
| Country: | LTU Lithuania |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 42 |
| Career Squads: | 7 |
| Career Editions: | 1 |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 244 |
| Worst Game | 122 |
| Average Game: | 174.14 |
| First Ball: | |
| First Ball Avg | 8.55 |
| Strikes | 149 |
| Strikes (per game) | 3.55 |
| Strike continuity | 52.35% chain |
| Solitary Strikes | 71 x 1 (47.65%) |
| Paired Strikes | 19 x 2 (25.50%) |
| Triple Strikes | 9 x 3 (18.12%) |
| Four Or More | 3 x 4+ (8.05%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 271 |
| Spares | 163 |
| Spare Success Rate | 60.15% |
| Advanced: | |
| Games Over 200 | 4 (9.52%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 1 (2.38%) |