Contact Sheet | |
Full Name: | Paul Stott Jr |
IBIBO ID: | PAUL |
Country: | IRL Ireland |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 134 |
Career Squads: | 24 |
Career Editions: | 5 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
Games: | |
Best Game | 278 |
Worst Game | 127 |
Average Game: | 205.33 |
First Ball: | |
First Ball Avg | 9.06 |
Strikes | 673 |
Strikes (per game) | 5.02 |
Strike continuity | 71.03% chain |
Solitary Strikes | 195 x 1 (28.97%) |
Paired Strikes | 80 x 2 (23.77%) |
Triple Strikes | 41 x 3 (18.28%) |
Four Or More | 39 x 4+ (23.18%) |
Splits | 133 |
Splits (per game) | 0.99 |
Split-Spare Conversions | 30 |
Split-Spare Rate | 22.56% |
Second Ball: | |
Two-ball Frames | 667 |
Spares | 504 |
Spare Success Rate | 75.56% |
Advanced: | |
Games Over 200 | 77 (57.46%) |
Games Over 250 | 5 (3.73%) |
Clean Games | 36 (26.87%) |