Contact Sheet | |
Full Name: | Bogdan Obada |
IBIBO ID: | OBADA |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 346 |
Career Squads: | 64 |
Career Editions: | 11 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 270 |
Worst Game | 128 |
Average Game: | 187.68 |
First Ball: | |
First Ball Avg | 8.77 |
Strikes | 1268 |
Strikes (per game) | 3.66 |
Strike continuity | 55.05% chain |
Solitary Strikes | 570 x 1 (44.95%) |
Paired Strikes | 172 x 2 (27.13%) |
Triple Strikes | 62 x 3 (14.67%) |
Four Or More | 36 x 4+ (11.36%) |
Splits | 247 |
Splits (per game) | 0.71 |
Split-Spare Conversions | 51 |
Split-Spare Rate | 20.65% |
Second Ball: | |
Two-ball Frames | 2191 |
Spares | 1651 |
Spare Success Rate | 75.35% |
Advanced: | |
Games Over 200 | 98 (28.32%) |
Games Over 250 | 3 (0.87%) |
Clean Games | 52 (15.03%) |