Contact Sheet | |
Full Name: | Vlad Oana |
IBIBO ID: | OANA |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 66 |
Career Squads: | 11 |
Career Editions: | 3 |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2022 - Qualifying |
Games: | |
Best Game | 224 |
Worst Game | 123 |
Average Game: | 162.27 |
First Ball: | |
First Ball Avg | 8.37 |
Strikes | 167 |
Strikes (per game) | 2.53 |
Strike continuity | 31.74% chain |
Solitary Strikes | 114 x 1 (68.26%) |
Paired Strikes | 14 x 2 (16.77%) |
Triple Strikes | 5 x 3 (8.98%) |
Four Or More | 2 x 4+ (4.79%) |
Splits | 82 |
Splits (per game) | 1.24 |
Split-Spare Conversions | 17 |
Split-Spare Rate | 20.73% |
Second Ball: | |
Two-ball Frames | 493 |
Spares | 297 |
Spare Success Rate | 60.24% |
Advanced: | |
Games Over 200 | 2 (3.03%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |