| Contact Sheet | |
| Full Name: | Andrei Nistor |
| IBIBO ID: | NISTOR |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 55 |
| Career Squads: | 10 |
| Career Editions: | 2 |
|   | IBIBO 2011 - Qualifying |
|   | IBIBO 2018 - Qualifying |
| Games: | |
| Best Game | 210 |
| Worst Game | 104 |
| Average Game: | 154.96 |
| First Ball: | |
| First Ball Avg | 8.16 |
| Strikes | 160 |
| Strikes (per game) | 2.91 |
| Strike continuity | 40.00% chain |
| Solitary Strikes | 96 x 1 (60.00%) |
| Paired Strikes | 17 x 2 (21.25%) |
| Triple Strikes | 6 x 3 (11.25%) |
| Four Or More | 3 x 4+ (7.50%) |
| Splits | 52 |
| Splits (per game) | 0.95 |
| Split-Spare Conversions | 11 |
| Split-Spare Rate | 21.15% |
| Second Ball: | |
| Two-ball Frames | 390 |
| Spares | 185 |
| Spare Success Rate | 47.44% |
| Advanced: | |
| Games Over 200 | 2 (3.64%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 0 (0.00%) |