Contact Sheet | |
Full Name: | Nakis Perikleous |
IBIBO ID: | NAKIS |
Country: | CYP Cipru |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 97 |
Career Squads: | 19 |
Career Editions: | 4 |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 256 |
Worst Game | 121 |
Average Game: | 177.27 |
First Ball: | |
First Ball Avg | 8.59 |
Strikes | 352 |
Strikes (per game) | 3.63 |
Strike continuity | 53.41% chain |
Solitary Strikes | 164 x 1 (46.59%) |
Paired Strikes | 48 x 2 (27.27%) |
Triple Strikes | 25 x 3 (21.31%) |
Four Or More | 4 x 4+ (4.55%) |
Splits | 23 |
Splits (per game) | 0.24 |
Split-Spare Conversions | 3 |
Split-Spare Rate | 13.04% |
Second Ball: | |
Two-ball Frames | 618 |
Spares | 389 |
Spare Success Rate | 62.94% |
Advanced: | |
Games Over 200 | 22 (22.68%) |
Games Over 250 | 1 (1.03%) |
Clean Games | 15 (15.46%) |