Contact Sheet | |
Full Name: | Naghi Florentina |
IBIBO ID: | NAGHI |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 94 |
Career Squads: | 17 |
Career Editions: | 3 |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 227 |
Worst Game | 133 |
Average Game: | 181.09 |
First Ball: | |
First Ball Avg | 8.83 |
Strikes | 307 |
Strikes (per game) | 3.27 |
Strike continuity | 45.28% chain |
Solitary Strikes | 168 x 1 (54.72%) |
Paired Strikes | 44 x 2 (28.66%) |
Triple Strikes | 10 x 3 (9.77%) |
Four Or More | 5 x 4+ (6.51%) |
Splits | 0 |
Splits (per game) | 0.00 |
Split-Spare Conversions | 0 |
Second Ball: | |
Two-ball Frames | 633 |
Spares | 458 |
Spare Success Rate | 72.35% |
Advanced: | |
Games Over 200 | 20 (21.28%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 7 (7.45%) |