Contact Sheet | |
Full Name: | Paul Moor |
IBIBO ID: | MOOR |
Country: | GBR United Kingdom |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 27 |
Career Squads: | 6 |
Career Editions: | 1 |
  | IBIBO 2016 - Qualifying |
Games: | |
Best Game | 266 |
Worst Game | 157 |
Average Game: | 208.74 |
First Ball: | |
First Ball Avg | 9.11 |
Strikes | 133 |
Strikes (per game) | 4.93 |
Strike continuity | 79.70% chain |
Solitary Strikes | 27 x 1 (20.30%) |
Paired Strikes | 15 x 2 (22.56%) |
Triple Strikes | 11 x 3 (24.81%) |
Four Or More | 10 x 4+ (30.08%) |
Splits | 28 |
Splits (per game) | 1.04 |
Split-Spare Conversions | 8 |
Split-Spare Rate | 28.57% |
Second Ball: | |
Two-ball Frames | 137 |
Spares | 106 |
Spare Success Rate | 77.37% |
Advanced: | |
Games Over 200 | 17 (62.96%) |
Games Over 250 | 1 (3.70%) |
Clean Games | 9 (33.33%) |