Contact Sheet | |
Full Name: | Piticariu Marius |
IBIBO ID: | MARIUS |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 552 |
Career Squads: | 96 |
Career Editions: | 11 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 277 |
Worst Game | 125 |
Average Game: | 193.14 |
First Ball: | |
First Ball Avg | 8.78 |
Strikes | 2489 |
Strikes (per game) | 4.51 |
Strike continuity | 65.41% chain |
Solitary Strikes | 861 x 1 (34.59%) |
Paired Strikes | 335 x 2 (26.92%) |
Triple Strikes | 149 x 3 (17.96%) |
Four Or More | 104 x 4+ (16.71%) |
Splits | 338 |
Splits (per game) | 0.61 |
Split-Spare Conversions | 60 |
Split-Spare Rate | 17.75% |
Second Ball: | |
Two-ball Frames | 2985 |
Spares | 2107 |
Spare Success Rate | 70.59% |
Advanced: | |
Games Over 200 | 235 (42.57%) |
Games Over 250 | 18 (3.26%) |
Clean Games | 126 (22.83%) |