| Contact Sheet | |
| Full Name: | Popescu Marian |
| IBIBO ID: | MARIAN |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 108 |
| Career Squads: | 18 |
| Career Editions: | 7 |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
| Games: | |
| Best Game | 251 |
| Worst Game | 123 |
| Average Game: | 179.86 |
| First Ball: | |
| First Ball Avg | 8.67 |
| Strikes | 374 |
| Strikes (per game) | 3.46 |
| Strike continuity | 56.95% chain |
| Solitary Strikes | 161 x 1 (43.05%) |
| Paired Strikes | 64 x 2 (34.22%) |
| Triple Strikes | 19 x 3 (15.24%) |
| Four Or More | 6 x 4+ (6.42%) |
| Splits | 73 |
| Splits (per game) | 0.68 |
| Split-Spare Conversions | 19 |
| Split-Spare Rate | 26.03% |
| Second Ball: | |
| Two-ball Frames | 706 |
| Spares | 479 |
| Spare Success Rate | 67.85% |
| Advanced: | |
| Games Over 200 | 18 (16.67%) |
| Games Over 250 | 1 (0.93%) |
| Clean Games | 7 (6.48%) |