| Contact Sheet | |
| Full Name: | MANOLIS MERAMPELIOTIS |
| IBIBO ID: | MANOLIS |
| Country: | GRC Greece |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 18 |
| Career Squads: | 3 |
| Career Editions: | 1 |
|   | IBIBO 2019 - Qualifying |
| Games: | |
| Best Game | 201 |
| Worst Game | 112 |
| Average Game: | 163.56 |
| First Ball: | |
| First Ball Avg | 8.19 |
| Strikes | 43 |
| Strikes (per game) | 2.39 |
| Strike continuity | 39.53% chain |
| Solitary Strikes | 26 x 1 (60.47%) |
| Paired Strikes | 7 x 2 (32.56%) |
| Triple Strikes | 1 x 3 (6.98%) |
| Four Or More | 0 x 4+ (0.00%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 137 |
| Spares | 90 |
| Spare Success Rate | 65.69% |
| Advanced: | |
| Games Over 200 | 1 (5.56%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 3 (16.67%) |