Contact Sheet | |
Full Name: | Lucian Paraschiv |
IBIBO ID: | LUCIAN |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 471 |
Career Squads: | 83 |
Career Editions: | 12 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 267 |
Worst Game | 105 |
Average Game: | 184.88 |
First Ball: | |
First Ball Avg | 8.75 |
Strikes | 1900 |
Strikes (per game) | 4.03 |
Strike continuity | 61.26% chain |
Solitary Strikes | 736 x 1 (38.74%) |
Paired Strikes | 290 x 2 (30.53%) |
Triple Strikes | 115 x 3 (18.16%) |
Four Or More | 53 x 4+ (11.16%) |
Splits | 328 |
Splits (per game) | 0.70 |
Split-Spare Conversions | 54 |
Split-Spare Rate | 16.46% |
Second Ball: | |
Two-ball Frames | 2808 |
Spares | 1805 |
Spare Success Rate | 64.28% |
Advanced: | |
Games Over 200 | 125 (26.54%) |
Games Over 250 | 5 (1.06%) |
Clean Games | 56 (11.89%) |