| Contact Sheet | |
| Full Name: | Liviu Stan-Onu |
| IBIBO ID: | LIVIU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 500 |
| Career Squads: | 89 |
| Career Editions: | 10 |
|   | IBIBO 2012 - Qualifying |
|   | IBIBO 2013 - Qualifying |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 275 |
| Worst Game | 103 |
| Average Game: | 174.75 |
| First Ball: | |
| First Ball Avg | 8.60 |
| Strikes | 1831 |
| Strikes (per game) | 3.66 |
| Strike continuity | 56.31% chain |
| Solitary Strikes | 800 x 1 (43.69%) |
| Paired Strikes | 273 x 2 (29.82%) |
| Triple Strikes | 87 x 3 (14.25%) |
| Four Or More | 49 x 4+ (10.70%) |
| Splits | 302 |
| Splits (per game) | 0.60 |
| Split-Spare Conversions | 45 |
| Split-Spare Rate | 14.90% |
| Second Ball: | |
| Two-ball Frames | 3168 |
| Spares | 1832 |
| Spare Success Rate | 57.83% |
| Advanced: | |
| Games Over 200 | 87 (17.40%) |
| Games Over 250 | 3 (0.60%) |
| Clean Games | 23 (4.60%) |