| Contact Sheet | |
| Full Name: | Lăcătușu Daniela |
| IBIBO ID: | LACATUSU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 62 |
| Career Squads: | 11 |
| Career Editions: | 3 |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 236 |
| Worst Game | 140 |
| Average Game: | 181.18 |
| First Ball: | |
| First Ball Avg | 8.83 |
| Strikes | 181 |
| Strikes (per game) | 2.92 |
| Strike continuity | 51.93% chain |
| Solitary Strikes | 87 x 1 (48.07%) |
| Paired Strikes | 29 x 2 (32.04%) |
| Triple Strikes | 6 x 3 (9.94%) |
| Four Or More | 4 x 4+ (8.84%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 439 |
| Spares | 327 |
| Spare Success Rate | 74.49% |
| Advanced: | |
| Games Over 200 | 11 (17.74%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 8 (12.90%) |