Contact Sheet | |
Full Name: | Katja Kaiser |
IBIBO ID: | KAISER |
Country: | DEU Germany |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 24 |
Career Squads: | 4 |
Career Editions: | 1 |
  | IBIBO 2019 - Qualifying |
Games: | |
Best Game | 212 |
Worst Game | 128 |
Average Game: | 160.71 |
First Ball: | |
First Ball Avg | 8.14 |
Strikes | 53 |
Strikes (per game) | 2.21 |
Strike continuity | 32.08% chain |
Solitary Strikes | 36 x 1 (67.92%) |
Paired Strikes | 4 x 2 (15.09%) |
Triple Strikes | 3 x 3 (16.98%) |
Four Or More | 0 x 4+ (0.00%) |
Splits | 0 |
Splits (per game) | 0.00 |
Split-Spare Conversions | 0 |
Second Ball: | |
Two-ball Frames | 181 |
Spares | 118 |
Spare Success Rate | 65.19% |
Advanced: | |
Games Over 200 | 2 (8.33%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 2 (8.33%) |