| Contact Sheet | |
| Full Name: | Joline Persson Planefors |
| IBIBO ID: | JOLINE |
| Country: | SWE Sweden |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 25 |
| Career Squads: | 6 |
| Career Editions: | 1 |
|   | IBIBO 2016 - Qualifying |
| Games: | |
| Best Game | 246 |
| Worst Game | 170 |
| Average Game: | 204.88 |
| First Ball: | |
| First Ball Avg | 8.95 |
| Strikes | 124 |
| Strikes (per game) | 4.96 |
| Strike continuity | 66.94% chain |
| Solitary Strikes | 41 x 1 (33.06%) |
| Paired Strikes | 21 x 2 (33.87%) |
| Triple Strikes | 7 x 3 (16.94%) |
| Four Or More | 5 x 4+ (16.13%) |
| Splits | 20 |
| Splits (per game) | 0.80 |
| Split-Spare Conversions | 6 |
| Split-Spare Rate | 30.00% |
| Second Ball: | |
| Two-ball Frames | 126 |
| Spares | 105 |
| Spare Success Rate | 83.33% |
| Advanced: | |
| Games Over 200 | 15 (60.00%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 7 (28.00%) |