| Contact Sheet | |
| Full Name: | Ignatencu Petre |
| IBIBO ID: | IGNATENCU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 30 |
| Career Squads: | 5 |
| Career Editions: | 2 |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 208 |
| Worst Game | 124 |
| Average Game: | 171.47 |
| First Ball: | |
| First Ball Avg | 8.60 |
| Strikes | 77 |
| Strikes (per game) | 2.57 |
| Strike continuity | 53.25% chain |
| Solitary Strikes | 36 x 1 (46.75%) |
| Paired Strikes | 13 x 2 (33.77%) |
| Triple Strikes | 5 x 3 (19.48%) |
| Four Or More | 0 x 4+ (0.00%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 223 |
| Spares | 149 |
| Spare Success Rate | 66.82% |
| Advanced: | |
| Games Over 200 | 1 (3.33%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 1 (3.33%) |