| Contact Sheet | |
| Full Name: | Marius Gheorghiu |
| IBIBO ID: | GHEORGHIU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 109 |
| Career Squads: | 19 |
| Career Editions: | 4 |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 261 |
| Worst Game | 107 |
| Average Game: | 170.78 |
| First Ball: | |
| First Ball Avg | 8.43 |
| Strikes | 354 |
| Strikes (per game) | 3.25 |
| Strike continuity | 49.44% chain |
| Solitary Strikes | 179 x 1 (50.56%) |
| Paired Strikes | 43 x 2 (24.29%) |
| Triple Strikes | 15 x 3 (12.71%) |
| Four Or More | 10 x 4+ (11.30%) |
| Splits | 13 |
| Splits (per game) | 0.12 |
| Split-Spare Conversions | 4 |
| Split-Spare Rate | 30.77% |
| Second Ball: | |
| Two-ball Frames | 736 |
| Spares | 440 |
| Spare Success Rate | 59.78% |
| Advanced: | |
| Games Over 200 | 16 (14.68%) |
| Games Over 250 | 1 (0.92%) |
| Clean Games | 5 (4.59%) |