Contact Sheet | |
Full Name: | Deaconu Gabriel |
IBIBO ID: | GABRIEL |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 157 |
Career Squads: | 28 |
Career Editions: | 10 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
Games: | |
Best Game | 247 |
Worst Game | 118 |
Average Game: | 178.68 |
First Ball: | |
First Ball Avg | 8.63 |
Strikes | 582 |
Strikes (per game) | 3.71 |
Strike continuity | 52.41% chain |
Solitary Strikes | 277 x 1 (47.59%) |
Paired Strikes | 69 x 2 (23.71%) |
Triple Strikes | 29 x 3 (14.95%) |
Four Or More | 18 x 4+ (12.37%) |
Splits | 164 |
Splits (per game) | 1.04 |
Split-Spare Conversions | 27 |
Split-Spare Rate | 16.46% |
Second Ball: | |
Two-ball Frames | 988 |
Spares | 617 |
Spare Success Rate | 62.45% |
Advanced: | |
Games Over 200 | 31 (19.75%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 14 (8.92%) |