Contact Sheet | |
Full Name: | Dumitrașcu Cristian |
IBIBO ID: | DUMITRASCU |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 75 |
Career Squads: | 15 |
Career Editions: | 3 |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2017 - Qualifying |
Games: | |
Best Game | 214 |
Worst Game | 88 |
Average Game: | 142.16 |
First Ball: | |
First Ball Avg | 7.55 |
Strikes | 151 |
Strikes (per game) | 2.01 |
Strike continuity | 37.09% chain |
Solitary Strikes | 95 x 1 (62.91%) |
Paired Strikes | 21 x 2 (27.81%) |
Triple Strikes | 2 x 3 (3.97%) |
Four Or More | 2 x 4+ (5.30%) |
Splits | 54 |
Splits (per game) | 0.72 |
Split-Spare Conversions | 8 |
Split-Spare Rate | 14.81% |
Second Ball: | |
Two-ball Frames | 599 |
Spares | 256 |
Spare Success Rate | 42.74% |
Advanced: | |
Games Over 200 | 2 (2.67%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |