| Contact Sheet | |
| Full Name: | Alexandru Dragomir |
| IBIBO ID: | DRAGOMIR |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 159 |
| Career Squads: | 29 |
| Career Editions: | 8 |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 244 |
| Worst Game | 108 |
| Average Game: | 169.48 |
| First Ball: | |
| First Ball Avg | 8.56 |
| Strikes | 463 |
| Strikes (per game) | 2.91 |
| Strike continuity | 38.01% chain |
| Solitary Strikes | 287 x 1 (61.99%) |
| Paired Strikes | 57 x 2 (24.62%) |
| Triple Strikes | 18 x 3 (11.66%) |
| Four Or More | 2 x 4+ (1.73%) |
| Splits | 88 |
| Splits (per game) | 0.55 |
| Split-Spare Conversions | 18 |
| Split-Spare Rate | 20.45% |
| Second Ball: | |
| Two-ball Frames | 1127 |
| Spares | 714 |
| Spare Success Rate | 63.35% |
| Advanced: | |
| Games Over 200 | 21 (13.21%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 11 (6.92%) |