| Contact Sheet | |
| Full Name: | Dragnia Florin | 
| IBIBO ID: | DRAGNIA | 
| Country: | ROU România | 
| Play Hand: | Right | 
| Career (IBIBO): | |
| Career Games: | 66 | 
| Career Squads: | 11 | 
| Career Editions: | 4 | 
|   | IBIBO 2018 - Qualifying | 
|   | IBIBO 2019 - Qualifying | 
|   | IBIBO 2022 - Qualifying | 
|   | IBIBO 2023 - Qualifying | 
| Games: | |
| Best Game | 233  | 
| Worst Game | 113  | 
| Average Game: | 165.55 | 
| First Ball: | |
| First Ball Avg | 8.38 | 
| Strikes | 174 | 
| Strikes (per game) | 2.64 | 
| Strike continuity | 46.55% chain | 
| Solitary Strikes | 93 x 1 (53.45%) | 
| Paired Strikes | 23 x 2 (26.44%) | 
| Triple Strikes | 7 x 3 (12.07%) | 
| Four Or More | 3 x 4+ (6.90%) | 
| Splits | 12 | 
| Splits (per game) | 0.18 | 
| Split-Spare Conversions | 2 | 
| Split-Spare Rate | 16.67% | 
| Second Ball: | |
| Two-ball Frames | 484 | 
| Spares | 293 | 
| Spare Success Rate | 60.54% | 
| Advanced: | |
| Games Over 200 | 8 (12.12%) | 
| Games Over 250 | 0 (0.00%) | 
| Clean Games | 5 (7.58%) |