| Contact Sheet | |
| Full Name: | Doru Taras |
| IBIBO ID: | DORU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 24 |
| Career Squads: | 4 |
| Career Editions: | 2 |
|   | IBIBO 2012 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 207 |
| Worst Game | 128 |
| Average Game: | 171.25 |
| First Ball: | |
| First Ball Avg | 8.63 |
| Strikes | 61 |
| Strikes (per game) | 2.54 |
| Strike continuity | 50.82% chain |
| Solitary Strikes | 30 x 1 (49.18%) |
| Paired Strikes | 8 x 2 (26.23%) |
| Triple Strikes | 5 x 3 (24.59%) |
| Four Or More | 0 x 4+ (0.00%) |
| Splits | 11 |
| Splits (per game) | 0.46 |
| Split-Spare Conversions | 1 |
| Split-Spare Rate | 9.09% |
| Second Ball: | |
| Two-ball Frames | 179 |
| Spares | 120 |
| Spare Success Rate | 67.04% |
| Advanced: | |
| Games Over 200 | 2 (8.33%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 1 (4.17%) |