Contact Sheet | |
Full Name: | Donatas Lengvinas |
IBIBO ID: | DONATAS |
Country: | LTU Lithuania |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 31 |
Career Squads: | 6 |
Career Editions: | 1 |
  | IBIBO 2018 - Qualifying |
Games: | |
Best Game | 238 |
Worst Game | 129 |
Average Game: | 177.42 |
First Ball: | |
First Ball Avg | 8.74 |
Strikes | 120 |
Strikes (per game) | 3.87 |
Strike continuity | 50.00% chain |
Solitary Strikes | 60 x 1 (50.00%) |
Paired Strikes | 13 x 2 (21.67%) |
Triple Strikes | 7 x 3 (17.50%) |
Four Or More | 3 x 4+ (10.00%) |
Splits | 37 |
Splits (per game) | 1.19 |
Split-Spare Conversions | 9 |
Split-Spare Rate | 24.32% |
Second Ball: | |
Two-ball Frames | 190 |
Spares | 112 |
Spare Success Rate | 58.95% |
Advanced: | |
Games Over 200 | 6 (19.35%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 2 (6.45%) |