| Contact Sheet | |
| Full Name: | Dogaru Luminita |
| IBIBO ID: | DOGARU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 12 |
| Career Squads: | 2 |
| Career Editions: | 1 |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 211 |
| Worst Game | 152 |
| Average Game: | 185.50 |
| First Ball: | |
| First Ball Avg | 8.71 |
| Strikes | 36 |
| Strikes (per game) | 3.00 |
| Strike continuity | 38.89% chain |
| Solitary Strikes | 22 x 1 (61.11%) |
| Paired Strikes | 4 x 2 (22.22%) |
| Triple Strikes | 2 x 3 (16.67%) |
| Four Or More | 0 x 4+ (0.00%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 84 |
| Spares | 71 |
| Spare Success Rate | 84.52% |
| Advanced: | |
| Games Over 200 | 3 (25.00%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 4 (33.33%) |