| Contact Sheet | |
| Full Name: | Diana Enculescu |
| IBIBO ID: | DIANA |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 142 |
| Career Squads: | 24 |
| Career Editions: | 5 |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 223 |
| Worst Game | 113 |
| Average Game: | 161.45 |
| First Ball: | |
| First Ball Avg | 8.27 |
| Strikes | 353 |
| Strikes (per game) | 2.49 |
| Strike continuity | 41.08% chain |
| Solitary Strikes | 208 x 1 (58.92%) |
| Paired Strikes | 49 x 2 (27.76%) |
| Triple Strikes | 9 x 3 (7.65%) |
| Four Or More | 5 x 4+ (5.67%) |
| Splits | 47 |
| Splits (per game) | 0.33 |
| Split-Spare Conversions | 7 |
| Split-Spare Rate | 14.89% |
| Second Ball: | |
| Two-ball Frames | 1067 |
| Spares | 627 |
| Spare Success Rate | 58.76% |
| Advanced: | |
| Games Over 200 | 9 (6.34%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 6 (4.23%) |