Contact Sheet | |
Full Name: | Viorel Dascalu |
IBIBO ID: | DASCALUV |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 18 |
Career Squads: | 3 |
Career Editions: | 2 |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
Games: | |
Best Game | 193 |
Worst Game | 110 |
Average Game: | 157.78 |
First Ball: | |
First Ball Avg | 8.20 |
Strikes | 51 |
Strikes (per game) | 2.83 |
Strike continuity | 43.14% chain |
Solitary Strikes | 29 x 1 (56.86%) |
Paired Strikes | 6 x 2 (23.53%) |
Triple Strikes | 2 x 3 (11.76%) |
Four Or More | 1 x 4+ (7.84%) |
Splits | 7 |
Splits (per game) | 0.39 |
Split-Spare Conversions | 0 |
Split-Spare Rate | 0.00% |
Second Ball: | |
Two-ball Frames | 129 |
Spares | 66 |
Spare Success Rate | 51.16% |
Advanced: | |
Games Over 200 | 0 (0.00%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |