Contact Sheet | |
Full Name: | Dascalu Georgiana |
IBIBO ID: | DASCALU |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 24 |
Career Squads: | 4 |
Career Editions: | 2 |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
Games: | |
Best Game | 227 |
Worst Game | 111 |
Average Game: | 147.67 |
First Ball: | |
First Ball Avg | 8.05 |
Strikes | 49 |
Strikes (per game) | 2.04 |
Strike continuity | 46.94% chain |
Solitary Strikes | 26 x 1 (53.06%) |
Paired Strikes | 4 x 2 (16.33%) |
Triple Strikes | 2 x 3 (12.24%) |
Four Or More | 2 x 4+ (16.33%) |
Splits | 12 |
Splits (per game) | 0.50 |
Split-Spare Conversions | 0 |
Split-Spare Rate | 0.00% |
Second Ball: | |
Two-ball Frames | 191 |
Spares | 85 |
Spare Success Rate | 44.50% |
Advanced: | |
Games Over 200 | 1 (4.17%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |