| Contact Sheet | |
| Full Name: | Năstăsescu Dănuț |
| IBIBO ID: | DANUT |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 18 |
| Career Squads: | 3 |
| Career Editions: | 1 |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 210 |
| Worst Game | 105 |
| Average Game: | 158.56 |
| First Ball: | |
| First Ball Avg | 8.17 |
| Strikes | 43 |
| Strikes (per game) | 2.39 |
| Strike continuity | 32.56% chain |
| Solitary Strikes | 29 x 1 (67.44%) |
| Paired Strikes | 4 x 2 (18.60%) |
| Triple Strikes | 2 x 3 (13.95%) |
| Four Or More | 0 x 4+ (0.00%) |
| Splits | 0 |
| Splits (per game) | 0.00 |
| Split-Spare Conversions | 0 |
| Second Ball: | |
| Two-ball Frames | 137 |
| Spares | 81 |
| Spare Success Rate | 59.12% |
| Advanced: | |
| Games Over 200 | 2 (11.11%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 1 (5.56%) |