Contact Sheet | |
Full Name: | Fleșeriu Cristina |
IBIBO ID: | CRISTINA |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 103 |
Career Squads: | 18 |
Career Editions: | 5 |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
Games: | |
Best Game | 213 |
Worst Game | 88 |
Average Game: | 144.17 |
First Ball: | |
First Ball Avg | 7.93 |
Strikes | 198 |
Strikes (per game) | 1.92 |
Strike continuity | 34.34% chain |
Solitary Strikes | 130 x 1 (65.66%) |
Paired Strikes | 25 x 2 (25.25%) |
Triple Strikes | 6 x 3 (9.09%) |
Four Or More | 0 x 4+ (0.00%) |
Splits | 88 |
Splits (per game) | 0.85 |
Split-Spare Conversions | 11 |
Split-Spare Rate | 12.50% |
Second Ball: | |
Two-ball Frames | 832 |
Spares | 398 |
Spare Success Rate | 47.84% |
Advanced: | |
Games Over 200 | 2 (1.94%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 2 (1.94%) |