| Contact Sheet | |
| Full Name: | Cotor Florin |
| IBIBO ID: | COTOR |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 96 |
| Career Squads: | 16 |
| Career Editions: | 5 |
|   | IBIBO 2013 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
| Games: | |
| Best Game | 234 |
| Worst Game | 106 |
| Average Game: | 168.32 |
| First Ball: | |
| First Ball Avg | 8.48 |
| Strikes | 296 |
| Strikes (per game) | 3.08 |
| Strike continuity | 51.69% chain |
| Solitary Strikes | 143 x 1 (48.31%) |
| Paired Strikes | 35 x 2 (23.65%) |
| Triple Strikes | 21 x 3 (21.28%) |
| Four Or More | 5 x 4+ (6.76%) |
| Splits | 93 |
| Splits (per game) | 0.97 |
| Split-Spare Conversions | 23 |
| Split-Spare Rate | 24.73% |
| Second Ball: | |
| Two-ball Frames | 663 |
| Spares | 377 |
| Spare Success Rate | 56.86% |
| Advanced: | |
| Games Over 200 | 10 (10.42%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 3 (3.13%) |