Contact Sheet | |
Full Name: | Chițu Mihai Adrian |
IBIBO ID: | CHITU |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 42 |
Career Squads: | 7 |
Career Editions: | 5 |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 242 |
Worst Game | 123 |
Average Game: | 174.90 |
First Ball: | |
First Ball Avg | 8.80 |
Strikes | 132 |
Strikes (per game) | 3.14 |
Strike continuity | 51.52% chain |
Solitary Strikes | 64 x 1 (48.48%) |
Paired Strikes | 20 x 2 (30.30%) |
Triple Strikes | 5 x 3 (11.36%) |
Four Or More | 3 x 4+ (9.09%) |
Splits | 17 |
Splits (per game) | 0.40 |
Split-Spare Conversions | 3 |
Split-Spare Rate | 17.65% |
Second Ball: | |
Two-ball Frames | 288 |
Spares | 184 |
Spare Success Rate | 63.89% |
Advanced: | |
Games Over 200 | 8 (19.05%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 3 (7.14%) |