Contact Sheet | |
Full Name: | Charis Panayiotou |
IBIBO ID: | CHARIS |
Country: | CYP Cipru |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 214 |
Career Squads: | 38 |
Career Editions: | 7 |
  | IBIBO 2010 - Qualifying |
  | IBIBO 2011 - Qualifying |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 257 |
Worst Game | 134 |
Average Game: | 188.85 |
First Ball: | |
First Ball Avg | 8.78 |
Strikes | 895 |
Strikes (per game) | 4.18 |
Strike continuity | 66.37% chain |
Solitary Strikes | 301 x 1 (33.63%) |
Paired Strikes | 138 x 2 (30.84%) |
Triple Strikes | 49 x 3 (16.42%) |
Four Or More | 36 x 4+ (16.09%) |
Splits | 157 |
Splits (per game) | 0.73 |
Split-Spare Conversions | 32 |
Split-Spare Rate | 20.38% |
Second Ball: | |
Two-ball Frames | 1236 |
Spares | 843 |
Spare Success Rate | 68.20% |
Advanced: | |
Games Over 200 | 68 (31.78%) |
Games Over 250 | 4 (1.87%) |
Clean Games | 26 (12.15%) |