| Contact Sheet | |
| Full Name: | Calagiu Cristian |
| IBIBO ID: | CALAGIU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 604 |
| Career Squads: | 106 |
| Career Editions: | 9 |
|   | IBIBO 2010 - Qualifying |
|   | IBIBO 2011 - Qualifying |
|   | IBIBO 2012 - Qualifying |
|   | IBIBO 2013 - Qualifying |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
| Games: | |
| Best Game | 288 |
| Worst Game | 66 |
| Average Game: | 186.72 |
| First Ball: | |
| First Ball Avg | 8.72 |
| Strikes | 2431 |
| Strikes (per game) | 4.02 |
| Strike continuity | 62.03% chain |
| Solitary Strikes | 923 x 1 (37.97%) |
| Paired Strikes | 355 x 2 (29.21%) |
| Triple Strikes | 128 x 3 (15.80%) |
| Four Or More | 85 x 4+ (13.99%) |
| Splits | 554 |
| Splits (per game) | 0.92 |
| Split-Spare Conversions | 87 |
| Split-Spare Rate | 15.70% |
| Second Ball: | |
| Two-ball Frames | 3599 |
| Spares | 2429 |
| Spare Success Rate | 67.49% |
| Advanced: | |
| Games Over 200 | 183 (30.30%) |
| Games Over 250 | 12 (1.99%) |
| Clean Games | 76 (12.58%) |