| Contact Sheet | |
| Full Name: | Buga Laurentiu |
| IBIBO ID: | BUGAL |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 66 |
| Career Squads: | 11 |
| Career Editions: | 5 |
|   | IBIBO 2017 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2019 - Qualifying |
|   | IBIBO 2022 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 213 |
| Worst Game | 104 |
| Average Game: | 168.70 |
| First Ball: | |
| First Ball Avg | 8.59 |
| Strikes | 216 |
| Strikes (per game) | 3.27 |
| Strike continuity | 47.22% chain |
| Solitary Strikes | 114 x 1 (52.78%) |
| Paired Strikes | 30 x 2 (27.78%) |
| Triple Strikes | 11 x 3 (15.28%) |
| Four Or More | 2 x 4+ (3.70%) |
| Splits | 24 |
| Splits (per game) | 0.36 |
| Split-Spare Conversions | 3 |
| Split-Spare Rate | 12.50% |
| Second Ball: | |
| Two-ball Frames | 444 |
| Spares | 249 |
| Spare Success Rate | 56.08% |
| Advanced: | |
| Games Over 200 | 7 (10.61%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 3 (4.55%) |